Workforce data for Cranberry Creek Gateway Site

Source: U.S. Census Bureau, 2009 American Community Survey
The local unemployment rate generally tracks below the national rate.

Source: PA Department of Labor & Industry, Center for Workforce Information & Analysis
Hazleton-area commute times are also well below the national averages.

Source: U.S. Census Bureau, Census 2000
| Commuting to Work | |||
|
Hazleton Area
School District
|
Luzerne County |
Hazleton / Wilkes-Barre
/ Scranton MSA
|
|
| Mean travel time to work (minutes) | 20.7 | 22.5 | 21.5 |
|
Source: U.S. Census Bureau, 2009 American Community Survey
|
|||
| May 2009 Metropolitan Area Occupational Employment and Wage Estimates Scranton / Wilkes-Barre / Hazleton MSA |
||||
| Occupation | Employment |
Mean Hourly
|
Mean Annual
|
Mean RSE
|
| All Occupations | 252,640 | $17.41 | $36,210 | 1.3% |
| Management Occupations | 7,460 | $39.44 | $82,030 | 1.8% |
| Business and Financial Operations Occupations | 8,210 | $26.51 | $55,130 | 2.1% |
| Computer and Mathematical Science Occupations | 3,730 | $29.02 | $60,360 | 4.1% |
| Architecture and Engineering Occupations | 3,030 | $30.72 | $63,890 | 5.4% |
| Life, Physical, and Social Science Occupations | 1,120 | $28.71 | $59,720 | 8.3% |
| Community and Social Services Occupations | 5,790 | $16.91 | $35,180 | 3.1% |
| Legal Occupations | 1,160 | $36.54 | $76,000 | 9.5% |
| Education, Training, and Library Occupations | 14,110 | $23.06 | $47,970 | 2.3% |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,670 | $16.82 | $34,980 | 2.6% |
| Healthcare Practitioner and Technical Occupations | 16,490 | $28.28 | $58,820 | 2.8% |
| Healthcare Support Occupations | 9,680 | $12.43 | $25,850 | 1.9% |
| Protective Service Occupations | 5,070 | $17.76 | $36,950 | 6.7% |
| Food Preparation and Serving Related Occupations | 20,820 | $9.51 | $19,790 | 1.3% |
| Building and Grounds Cleaning and Maintenance Occupations | 7,550 | $11.50 | $23,930 | 1.8% |
| Personal Care and Service Occupations | 6,290 | $10.80 | $22,470 | 2.3% |
| Sales and Related Occupations | 28,360 | $14.86 | $30,900 | 2.5% |
| Office and Administrative Support Occupations | 45,330 | $14.24 | $29,620 | 1.5% |
| Farming, Fishing, and Forestry Occupations | 360 | $14.05 | $29,230 | 7.9% |
| Construction and Extraction Occupations | 8,640 | $19.13 | $39,800 | 2.1% |
| Installation, Maintenance, and Repair Occupations | 10,790 | $18.11 | $37,680 | 1.6% |
| Production Occupations | 22,220 | $15.50 | $32,240 | 2.2% |
| Transportation and Material Moving Occupations | 23,750 | $14.29 | $29,730 | 1.5% |
|
Source: U.S. Department of Labor - Bureau of Labor Statistics
|
||||




![Did you know baseball legend Babe Ruth played ball on the site of Cranberry Creek? [read more]](/images/stories/cranberry/babe-ruth.jpg)